RSMSSB LDC 2026 Mock Test, Paper 1 & 2 Syllabus, Typing Cut-Off
Prepare for RSMSSB LDC Clerk Grade II with free mock tests for Paper 1 (GK, Maths, Science) and Paper 2 (Hindi & English). Detailed typing test criteria and cut-off marks.
About RSMSSB LDC / Junior Assistant / Clerk Grade II
The RSMSSB LDC (Lower Division Clerk / Junior Assistant) examination recruits administrative clerks across Rajasthan Government Departments, Secretariat, and RPSC office.
The selection process consists of Phase 1 (Written Exam: Paper 1 & Paper 2 - 200 Marks) and Phase 2 (Computer Typing & Efficiency Test in Hindi & English - 100 Marks).
Official Exam Pattern & Marking Scheme
Section-wise question count, maximum marks, and negative marking penalty.
| Paper | Subjects Covered | Questions | Total Marks | Duration |
|---|---|---|---|---|
| Paper 1 | General Knowledge (50 Qs), Everyday Science (50 Qs), Maths (50 Qs) | 150 Questions | 100 Marks | 3 Hours |
| Paper 2 | General Hindi (75 Qs) & General English (75 Qs) | 150 Questions | 100 Marks | 3 Hours |
| Phase 1 Total | Two Comprehensive Papers | 300 Questions | 200 Marks | 6 Hours |
| Phase 2 | Typing Speed & Efficiency (Hindi 50 Marks + English 50 Marks) | Speed & Format | 100 Marks | 40 Minutes |
Official Category-Wise Previous Cut-Off Marks
Official cut-off benchmarks released by the board across General, OBC, SC, ST, and EWS categories.
| Category | Phase 1 Written Cut-Off | Final Selection Cut-Off (out of 300) | Typing Benchmark |
|---|---|---|---|
| General / UR | 139.81 Marks | 224.23 Marks | 25 WPM Hindi / 30 WPM English |
| OBC | 135.25 Marks | 219.80 Marks | 25 WPM Hindi / 30 WPM English |
| EWS | 131.10 Marks | 215.15 Marks | 25 WPM Hindi / 30 WPM English |
| SC | 116.42 Marks | 195.40 Marks | 25 WPM Hindi / 30 WPM English |
| ST | 108.31 Marks | 184.60 Marks | 25 WPM Hindi / 30 WPM English |
High-Yield Syllabus Breakdown & Priorities
Chapters that carry the highest marks weightage based on past 5 years of exam papers.
| Subject | Key Syllabus Topics | Questions | Weightage |
|---|---|---|---|
| General Hindi (Paper 2) | Sandhi, Samas, Upsarg, Pratyay, Vilom, Paryayvachi, Shuddhi, Official Letter Terms | 75 Qs | 50 Marks (Highest ROI) |
| General English (Paper 2) | Tenses, Voice, Narration, Determiners, Prepositions, Spotting errors, Synonyms | 75 Qs | 50 Marks |
| Everyday Science (Paper 1) | Physical & chemical changes, Metals, Carbon, Human diseases, Ecology | 50 Qs | 33.3 Marks |
| Mathematics (Paper 1) | Vedic maths, Percentage, Profit & Loss, Logarithms, Trigonometry, Mensuration | 50 Qs | 33.3 Marks |
| General Knowledge (Paper 1) | Rajasthan Geography, History, Culture, Economy & Current Affairs | 50 Qs | 33.3 Marks |
How ExamMonth Helps You Clear RSMSSB LDC
25+ Full LDC Mocks
Full Paper 1 and Paper 2 simulation tests matching official RSMSSB negative marking.
Paper 2 Language Mastery
Dedicated chapter-wise drills for Hindi grammar (75 Qs) and English grammar (75 Qs).
Typing Test Readiness Tracker
Guidelines and speed benchmarks for the 100-mark Phase 2 computer typing round.
Frequently Asked Questions (RSMSSB LDC)
Direct answers to the most common candidate questions for RSMSSB LDC / Junior Assistant / Clerk Grade II.